<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShamsnWags</title>
	<atom:link href="http://www.shamsnwags.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamsnwags.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 09:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shams’s CSK Vs Wags’s MI</title>
		<link>http://www.shamsnwags.com/cricket/shamss-csk-vs-wagss-mi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shamss-csk-vs-wagss-mi</link>
		<comments>http://www.shamsnwags.com/cricket/shamss-csk-vs-wagss-mi/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:40:53 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Super kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Wankhede]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=416</guid>
		<description><![CDATA[With IPL moving into the second phase where there will be lots of surprises with any team featuring from bottom to top or vice versa, the excitement level will be going on to the next level. The top 5 teams are as follows 1) DD &#8211; 14 Points 2) KKR &#8211; 11 Points 3) MI &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/shamss-csk-vs-wagss-mi/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_420" class="wp-caption alignleft" style="width: 310px"><a href="http://www.shamsnwags.com/cricket/shamss-csk-vs-wagss-mi/attachment/mi-vs-csk/" rel="attachment wp-att-420"><img src="http://www.shamsnwags.com/wp-content/uploads/MI-Vs-CSK-300x163.jpg" alt="MI- Vs CSK" title="MI-Vs CSK" width="300" height="163" class="size-medium wp-image-420" /></a><p class="wp-caption-text">MI- Vs CSK</p></div>
<p>With IPL moving into the second phase where there will be lots of surprises with any team featuring from bottom to top or vice versa, the excitement level  will be going on to the next level.<br />
The top 5 teams are as follows<br />
1)	DD   &#8211; 14 Points<br />
2)	KKR &#8211; 11 Points<br />
3)	MI    &#8211;   9 Points<br />
4)	CSK  &#8211;   9 Points<br />
5)	RCB  &#8211;   9 Points</p>
<p>Right from Season 1, we have always supported our favorite teams. While Shams supports CSK, Wags is very loyal with Mumbai Indians.It&#8217;s that time of the year when it’s will be Shams Vs Wags when the Mumbai Indians will take on Chennai Super King at the wonderful Wankhede Stadium in Mumbai.<br />
What happens when the thickest of friends support different team that too sitting together at the venue?<br />
Complete entertainment is all we can promise along with the madness. For the first time in these 5 Years, Shams n Wags will be watching the match together at the Wankhede on 6th May and supporting for their favorites. Let’s wait and watch what’s in store till Sunday.<br />
Until then enjoy the rest of the matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/shamss-csk-vs-wagss-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>183- Virat Score!</title>
		<link>http://www.shamsnwags.com/cricket/183-virat-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=183-virat-score</link>
		<comments>http://www.shamsnwags.com/cricket/183-virat-score/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:06:56 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[dhoni. pakistan]]></category>
		<category><![CDATA[inia]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[vice captain]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=391</guid>
		<description><![CDATA[It seems 183 has a special place in the history of cricket, especially in the Indian camp. In the ongoing Asia Cup, a scintillating innings of 183 from 148 by vice captain Virat Kohli was perfectly what the doctor had ordered for. Chasing 330 to win in a do or die situation against Pakistan and &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/183-virat-score/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_337" class="wp-caption alignleft" style="width: 235px"><a href="http://www.shamsnwags.com/cricket/comeback-of-sorts/attachment/virat-kohli-2/" rel="attachment wp-att-337"><img src="http://www.shamsnwags.com/wp-content/uploads/virat-kohli-225x300.jpg" alt="Virat Kohli" title="Virat Kohli" width="225" height="300" class="size-medium wp-image-337" /></a><p class="wp-caption-text">Virat Kohli</p></div>It seems 183 has a special place in the history of cricket, especially in the Indian camp. In the ongoing Asia Cup,  a scintillating innings of 183 from 148 by vice captain Virat Kohli was perfectly what the doctor had ordered for.<br />
Chasing 330 to win in a do or die situation against Pakistan and an early loss of Gautam Gambhir, in the first over, Virat Kohli and Sachin Tendulkar started building up the innings. A century stand amongst both of them made it sure that India was in control. Once the Master Blaster got out, in came Rohit Sharma. Everyone thought Suresh Raina would come in so as to have a lefty righty combination.  Sharma was a bit circumspect in the beginning and was not able to read Saeed Ajmal.<br />
On the other side was a rock solid Virat Kohli. His magnificent innings ensured India to seal a win and give a chance to his team to qualify for the final. An innings of determination and controlled aggression helped him build up a superb innings.  All the corners of the Sher-E Bangla Stadium were obliged by his shots. This was kohli’s 3rd Century in last four matches. All scored while chasing huge targets.<br />
While we talk about this magical figure let us see where it started from:<br />
It was all stated by our very own Dada way back in 1999 World Cup match in Taunton against the defending champions Sri Lanka. Dada scored a smashing 183 runs. His partner on the other end was Rahul Dravid who scored 145 runs .Teaming up with Rahul Dravid, they made a record partnership of 318 runs which is still unbroken.<br />
In 2005, Dhoni made the same score of 183 runs in 145 deliveries against the same team while chasing 299 to win in Jaipur. On all the three instances, India has emerged as winners.<br />
<div id="attachment_398" class="wp-caption alignleft" style="width: 190px"><a href="http://www.shamsnwags.com/cricket/183-virat-score/attachment/sourav-ganguly/" rel="attachment wp-att-398"><img src="http://www.shamsnwags.com/wp-content/uploads/Sourav-Ganguly.jpg" alt="Sourav Ganguly" title="Sourav Ganguly" width="180" height="182" class="size-full wp-image-398" /></a><p class="wp-caption-text">Sourav Ganguly</p></div>While Sourav Ganguly and MS Dhoni have served as captain of Indian team, young Kohli has still to graduate as Captain from Vice Captain. <div id="attachment_400" class="wp-caption alignleft" style="width: 185px"><a href="http://www.shamsnwags.com/cricket/183-virat-score/attachment/dhoni/" rel="attachment wp-att-400"><img src="http://www.shamsnwags.com/wp-content/uploads/Dhoni.jpg" alt="Dhoni" title="Dhoni" width="175" height="200" class="size-full wp-image-400" /></a><p class="wp-caption-text">Dhoni</p></div></p>
<p>So far in his career of over 4 years, he has already hit 11 centuries and 22 half centuries. He has a long long way to go and rightly said by Sunil Gavaskar in the post presentation ceremony, the people around Kohli have to make sure that his roots remains grounded.<br />
Let us all wait and watch the mother of all Match- India Vs Pakistan in finals provided Sri Lanka beat Bangladesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/183-virat-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Wall In The Indian Dressing Room!</title>
		<link>http://www.shamsnwags.com/cricket/no-wall-in-the-indian-dressing-room-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-wall-in-the-indian-dressing-room-2</link>
		<comments>http://www.shamsnwags.com/cricket/no-wall-in-the-indian-dressing-room-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:42:35 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jammy]]></category>
		<category><![CDATA[Mr. Dependable]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[The Wall]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=373</guid>
		<description><![CDATA[From a dream test debut at the Mecca of Cricket,to a premature retirement, he has seen it all. It was way back in 1996 at Lords where two youngsters had made their international debut together. One went on to make a century on debut, while the other was not so fortunate.He got out at 95. &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/no-wall-in-the-indian-dressing-room-2/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_380" class="wp-caption alignleft" style="width: 220px"><a href="http://www.shamsnwags.com/cricket/no-wall-in-the-indian-dressing-room-2/attachment/rd-2/" rel="attachment wp-att-380"><img src="http://www.shamsnwags.com/wp-content/uploads/RD1-210x300.jpg" alt="Rahul Dravid" title="Rahul Dravid" width="210" height="300" class="size-medium wp-image-380" /></a><p class="wp-caption-text">Rahul Dravid</p></div>
<p>From a dream test debut at the Mecca of Cricket,to a premature retirement, he has seen it all. It was way back in 1996 at Lords where two youngsters had made their international debut together. One went on to make a century on debut, while the other was not so fortunate.He got out at 95. Yes we are talking about none other than Rahul Sharad Dravid.<br />
A veteran of 16 years, 164 test matches, The Wall, Mr.Perfect, Mr.Dependable, adjectives you name it, are all short of words for this Indian Stalwart, called it a day on Friday 9th March 2012  at a press conference held in his home ground Chinnaswamy stadium Bangalore.<br />
<code><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/jFv0oFqzzAM" frameborder="0" allowfullscreen></iframe><br />
</code><code></code><br />
Dravid’s retirement has been an institutional loss. He was the perfect role model for the youngsters. Patience, grit determination was well imbibed with in him. Spare a thought for the Indian camp when they will just see photo frames in the dressing room, but will not find The Wall.<br />
From opening the innings,to coming one down(many times in the first over itself), playing a sheet anchor role in the middle order, to taking great catches in the slips, rolling arms to break a partnership , to wicket keeping, Rahul Dravid has done it all for whatever is required on a cricket field.<br />
A perfect ambassador for cricket, he has never been part of controversy except for one. In January 2004 Dravid was found guilty of ball tampering during an ODI with Zimbabwe. Actually it was just an innocent mistake that he had been trying to apply saliva to the ball when parts of a lozenge he had been chewing stuck to the ball; Dravid then tried to wipe it off. According to the ICC&#8217;s Code of Conduct, players are not allowed to apply substances to the ball other than sweat and saliva. Dravid was fined half of his earnings from the match. Former captain Sourav Ganguly also stated that it was just an accident.<br />
Unbeatable technique, batting through sessions and dropping the anchor for hours together, he has always loved the game and had a great focus on the game. Nothing annoys him more than dropping a catch. His favorite fielding position was Slips where he has shared the slip cordon with Sachin Tendulkar and VVS Laxman.<br />
The winning stroke at Adelaide oval in 2003 Vs Australia will always be a part of our memory where Dravid, batting alongside VVS Laxman, batted through the skins of Australia and snatched victory out of the Aussie.<br />
He is the only overseas player to have given speech during Sir Don Bradman’s Oration.</p>
<p>Let’s have a look at the stats of his illustrious career:<br />
164 Test Matches,13288 Runs, 36 Centuries, 63 50s<br />
344 ODIs, 10889 Runs, 83 half centuries, 12 tons.</p>
<p>In one of the off field instance, a prank was played on Rahul Dravid on the show MTV Bakra, wherein a girl proposed him. He became angry and he replied that at this age, she should concentrate on studies.</p>
<p>Although he might feel that he has retired at right time, Shams N Wags still feel that he could have called it quits on a higher note after playing a few more test matches. But as the famous statement of Sunil Gavaskar goes, better retire when people ask you why, rather than why not?<br />
He will always be remembered as thinking and a selfless cricketer.<br />
While announcing retirement, Dravid said he would enjoy buying grocery and picking up kids from school, the responsibilities he had to ignore earlier because of the busy schedule and overseas tour.</p>
<p>Dravid’s exit has created a big void in the Indian Camp and as rightly said by Sachin Tendulkar &#8220;there can be no other Dravid&#8221;</p>
<p>Shams N Wags on Rahul Dravid’s Final Lines:</p>
<p>You have failed at times, but you have always tried. You have left with sadness, but you are India’s Pride!</p>
<p>In the end we would like to share a very interesting Quote by one of the FB Fan</p>
<p>“1st Person: Sachin is god!</p>
<p>2nd Person: If Sachin is god, then Saurav is god on the off side.</p>
<p>3rd Person:  Laxman is the god of 4th Innings.</p>
<p>Then who is Dravid?</p>
<p>4th Person: When the doors of temple are closed, even the gods are behind the Wall!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/no-wall-in-the-indian-dressing-room-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death Over!</title>
		<link>http://www.shamsnwags.com/cricket/death-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-over</link>
		<comments>http://www.shamsnwags.com/cricket/death-over/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:56:50 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Marlon Samuels]]></category>
		<category><![CDATA[Road Accident]]></category>
		<category><![CDATA[Runako Morton]]></category>
		<category><![CDATA[Shakur]]></category>
		<category><![CDATA[Sir Solomon Hochoy Highway]]></category>
		<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=340</guid>
		<description><![CDATA[All depends on how controlled an innings can a player play during the match and during the death over’s. Unfortunately for Runako Shakur Morton, he could not play controlled innings with his car, met with an accident and lost his life. He was driving along Sir Solomon Hochoy Highway in Central Trinidad. He was a &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/death-over/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption alignleft" style="width: 310px"><a href="http://www.shamsnwags.com/cricket/death-over/attachment/morton/" rel="attachment wp-att-358"><img src="http://www.shamsnwags.com/wp-content/uploads/morton-300x216.jpg" alt="Runako Morton" title="Runako Morton" width="300" height="216" class="size-medium wp-image-358" /></a><p class="wp-caption-text">Runako Morton</p></div>
<p>All depends on how controlled an innings can a player play during the match and during the death over’s. Unfortunately for Runako Shakur Morton, he could not play controlled innings with his car, met with an accident and lost his life. He was driving along Sir Solomon Hochoy Highway in Central Trinidad.<br />
He was a very lively and unpredictable character. His career was marred with controversy and he was expelled from the West Indian cricketing academy in July 2001 for bad behavior.  He returned to the WI squad as replacement for Marlon Samuels in February 2002.<br />
Morton was known for his hard hitting. Ironically he has a record of slowest ODI duck which lasted 31 balls.<br />
Senior player from West Indies have expressed grief over Morton’s death.<br />
May his soul rest in peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/death-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback Of Sorts!</title>
		<link>http://www.shamsnwags.com/cricket/comeback-of-sorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comeback-of-sorts</link>
		<comments>http://www.shamsnwags.com/cricket/comeback-of-sorts/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:13:31 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=321</guid>
		<description><![CDATA[What a comeback it has been by the Indian’s? Virat Kohli provided India with a ray of hope to be in the Commonwealth Bank Tri Series. With an unbeaten 133 in 86 balls, Kohli has time and again proved that he is a class apart player. With 321 runs on board and get them in &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/comeback-of-sorts/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption alignleft" style="width: 235px"><a href="http://www.shamsnwags.com/cricket/comeback-of-sorts/attachment/virat-kohli-2/" rel="attachment wp-att-337"><img src="http://www.shamsnwags.com/wp-content/uploads/virat-kohli-225x300.jpg" alt="Virat Kohli" title="Virat Kohli" width="225" height="300" class="size-medium wp-image-337" /></a><p class="wp-caption-text">Virat Kohli</p></div>
<p>What a comeback it has been by the Indian’s? Virat Kohli provided India with a ray of hope to be in the Commonwealth Bank Tri Series.  With an unbeaten 133 in 86 balls, Kohli has time and again proved that he is a class apart player. With 321 runs on board and get them in 40 overs was an uphill task, the Indian&#8217;s backed their batting line up. Sachin and Sehwag gave them a good start but could not capitalize. Gautam  Gambhir steadied the innings along with Kohli with good aggression on both the ends. It was almost like a T 20 Match where throughout the innings, India had to score bang bang.<br />
Virat Kohli didn’t play any of the pinch hitting shots. All of his shots were clean classical shots. He is a good contestant for captaincy and no one can hold him back from being captain.<br />
In the end, Raina made it sure that he gave a good support to Kohli. This has been Kohli’s career best innings and now his tally moves to 9 centuries. This was the first century by an Indian batsman in this series.<br />
Now all depends on the Australia Vs Sri Lanka where Australia has to win so that India qualifies for the finals.<br />
Virat  Kohli is the future captain says Shams n Wags. What’s your take on that? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/comeback-of-sorts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Of Cricket Stumps</title>
		<link>http://www.shamsnwags.com/cricket/making-of-cricket-stumps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-of-cricket-stumps</link>
		<comments>http://www.shamsnwags.com/cricket/making-of-cricket-stumps/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:36:13 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=316</guid>
		<description><![CDATA[The Making of Cricket Stumps, on disturbing the willow, its called Out!]]></description>
			<content:encoded><![CDATA[<p>The Making of Cricket Stumps, on disturbing the willow, its called Out!</p>
<p><code></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/7Q2P47m_TXU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/making-of-cricket-stumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Overseas Blunder!</title>
		<link>http://www.shamsnwags.com/cricket/seventh-overseas-blunder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seventh-overseas-blunder</link>
		<comments>http://www.shamsnwags.com/cricket/seventh-overseas-blunder/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:27:03 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blunder]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Master Blaster]]></category>
		<category><![CDATA[Overseas loss]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[White Wash]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=295</guid>
		<description><![CDATA[It takes great amount of courage for the Indian players to go to Adelaide and play the last test match. Play a saving graces innings is only a way to salvage the blues of white wash. Seventh overseas test match loss has become a rattling nightmare for the Indian team. The demon’s in the pitch &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/seventh-overseas-blunder/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_297" class="wp-caption alignleft" style="width: 185px"><a href="http://www.shamsnwags.com/cricket/seventh-overseas-blunder/attachment/7th-blunder-2/" rel="attachment wp-att-297"><img src="http://www.shamsnwags.com/wp-content/uploads/7th-blunder1.jpg" alt="" title="7th blunder" width="175" height="195" class="size-full wp-image-297" /></a><p class="wp-caption-text">India Vs Australia</p></div><br />
It takes great amount of courage for the Indian players to go to Adelaide and play the last test match.  Play a saving graces innings is only a way to salvage the blues of white wash. Seventh overseas test match loss has become a rattling nightmare for the Indian team. The demon’s in the pitch come only while Indians come to bat. For the Aussies, it has been a belter.<br />
While the technique is less of an issue, lack of focus and planning the innings session by session has been the talking point. Test match is all about playing session by session and building a good partnership.<br />
The top order has ceased to fire and the Wall- Rahul Dravid is eventually playing as an opener. In the two overseas series, the world has figured out that even the ‘Wall’ has a gate, and the gate has opened up 8 times in ten innings as he has been out bowled.</p>
<p>VVS Laxman, who has been perceived as a thorn in the arm has turned out as a mere pedestrian.<br />
Gambhir and Sehwag are playing as if they are playing for Delhi and not for India. The Master Blaster has tried playing good innings, he has been in form, but somehow there’s a mental block in his mind about the hype being created about the 100th century.</p>
<p>Dhoni has not impressed any one with his captaincy and has not valued his wicket. Towards the third test match Virat Kohli showed some character, but did not last long as required.</p>
<p>Bowlers have done well in bits and pieces but have not been like a threat. Debutant Yadav has done extremely well. It’s time for Ishant Sharma to know in which areas to bowl.</p>
<p>The team has always complained about hectic schedule. They make themselves unavailable for some of the series. Why doesn’t the board look into the matter and put enforcement on resting the players from IPL matches as well.<br />
The Indian team should put aside all the baggage’s and lead towards the fourth and final test match.</p>
<p>Whether or not Indians will come out with flying colors or get laid at Adelaide is just the matter of time.</p>
<p>All the best team India!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/seventh-overseas-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Of Cricket Bat!</title>
		<link>http://www.shamsnwags.com/cricket/making-of-cricket-bat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-of-cricket-bat</link>
		<comments>http://www.shamsnwags.com/cricket/making-of-cricket-bat/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:02:51 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket Bat]]></category>
		<category><![CDATA[Making of Cricket Bat]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=289</guid>
		<description><![CDATA[While I was surfing through, I got across a very interesting video on Making Of Bat. Hope you&#8217;ll like it.]]></description>
			<content:encoded><![CDATA[<p>While I was surfing through, I got across  a very interesting video on Making Of Bat.</p>
<p>Hope you&#8217;ll like it.</p>
<p><code><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/Glb6CuLpSa0" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/making-of-cricket-bat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Down Under Thunder</title>
		<link>http://www.shamsnwags.com/cricket/down-under-thunder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=down-under-thunder</link>
		<comments>http://www.shamsnwags.com/cricket/down-under-thunder/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:54:00 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[Down Under]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Michael Clark]]></category>
		<category><![CDATA[Ponting]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Pup]]></category>
		<category><![CDATA[yadav]]></category>
		<category><![CDATA[Zak]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=275</guid>
		<description><![CDATA[Even before the batsman went hammers and tongs, there was a different type of attack in Melbourne. A day before the start of the Boxing Day test match, the hail storm hit parts of Melbourne. Reports say the hailstones were of the size that of the cricket balls. Despite bad weather condition, the test match &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/down-under-thunder/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption alignleft" style="width: 182px"><a href="http://www.shamsnwags.com/cricket/down-under-thunder/attachment/australia-vs-india-3/" rel="attachment wp-att-283"><img class="size-full wp-image-283" title="australia Vs India" src="http://www.shamsnwags.com/wp-content/uploads/australia-Vs-India2.png" alt="Boxing Day Test 2011" width="172" height="142" /></a><p class="wp-caption-text">Boxing Day Test 2011</p></div>
<p>Even before the batsman went hammers and tongs, there was a different type of attack in Melbourne. A day before the start of the Boxing Day test match, the hail storm hit parts of Melbourne. Reports say the hailstones were of the size that of the cricket balls.<br />
Despite bad weather condition, the test match between Australia and India went underway and Aussies scored 277/6 at stumps.<br />
Debutant Ed Cowan looked like he belonged to the test team for a long time. He showed good amount of patience on the crease negotiating the Indian seamers.<br />
David Warner was playing and missing some deliveries and was attacking the balls that were meant to be hit. There was a little lapse of concentration that resulted into his dismissal. He was trying to over attack. He was Umesh Yadav’s first Scalp in Australia.<br />
Shaun Marsh, yet another hyped Australian batsman was too friendly for the scorers as he didn’t trouble the scorers at all. In came the Punter of Australian camp Ricky Ponting. While Ishant Sharma was bowling all cylinders, his dismissals in India’s Last tour down under would have been going at the back of his mind.<br />
Ponting showed his class and silenced his critics by playing a wonder full innings of 62 runs. He was in good nick and scored runs at a good rate. No matter how much ever the Australia Media writes him off, he is the man to be watched. He would have been very pleased to get back to his form and he would have already constructed a thought of century in his mind just before he was caught in the slip by Laxman off Yadav’s delivery.<br />
Aussies were 159 for 3- Yadav’ed.<br />
‘Pup’ Michael Clark tried to show some resilience before he was Zaked. To follow him was Mr. Cricket (Mike Hussey) again not troubling the scorers, got Zaked.<br />
Haddin and Peter Siddle showed some character down the order and towards the end of the day, made sure that Aussies reached a respectable total of 277/6.<br />
Let us see what’s in store for Day 2 and subsequent days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shamsnwags.com/cricket/down-under-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Day Test</title>
		<link>http://www.shamsnwags.com/cricket/boxing-day-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boxing-day-test</link>
		<comments>http://www.shamsnwags.com/cricket/boxing-day-test/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:27:45 +0000</pubDate>
		<dc:creator>shamsnwags</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Boxing day 2011]]></category>
		<category><![CDATA[Boxing Day Test]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[SCG]]></category>

		<guid isPermaLink="false">http://www.shamsnwags.com/?p=253</guid>
		<description><![CDATA[It was a custom that on 26th Day of December, the tradesmen collected their Christmas boxes or gifts in return for good and service throughout the year. Boxing Day is also St. Stephen&#8217;s Day. St Stephen was a little known saint who achieved eternal fame by being the first Christian to be martyred for his &#8230; <a class="read-excerpt" href="http://www.shamsnwags.com/cricket/boxing-day-test/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
